This table shows the amount lost by type of scam in Australia. Scamwatch only provide the top 10 so while some areas may have a zero in those years they did not make the top 10 and therefore we do not have a figure for them. Data from https://www.scamwatch.gov.au/research-and-resources/scam-statistics
| wdt_ID | Scam category | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| 1 | Investment scams | 65,802,807.00 | 177,184,295.00 | 377,252,430.00 | 275,923,066 |
| 2 | Dating & romance | 38,916,120.00 | 56,175,428.00 | 40,675,825.00 | 33,580,806 |
| 3 | False billing | 18,464,903.00 | 17,303,665.00 | 25,312,185.00 | 26,322,284 |
| 4 | Threats to life, arrest or other | 11,833,508.00 | 11,077,551.00 | 13,934,433.00 | 13,802,434 |
| 5 | Remote access scams | 8,441,632.00 | 16,412,258.00 | 21,744,454.00 | 15,276,563 |
| 6 | Online shopping scams | 7,384,733.00 | 8,074,211.00 | 9,261,357.00 | 0 |
| 7 | Classified scams | 5,529,413.00 | 7,114,830.00 | 8,465,343.00 | 7,531,428 |
| 8 | Health & medical products | 3,915,689.00 | 0.00 | 0.00 | 0 |
| 9 | Identity theft | 3,072,287.00 | 10,159,930.00 | 10,738,029.00 | 8,180,300 |
| 10 | Unexpected prize & lottery scams | 1,706,253.00 | 0.00 | 0.00 | 0 |
| 11 | Phishing | 0.00 | 4,324,128.00 | 24,617,192.00 | 25,219,813 |
| 12 | Hacking | 0.00 | 3,041,484.00 | 0.00 | 0 |
| 13 | Threats to life, arrest or other | 0.00 | 11,077,551.00 | 13,934,433.00 | 13,802,434 |
| 14 | Jobs & employment scams | 0.00 | 0.00 | 9,695,719.00 | 23,633,028 |
| โ = 165,067,345.00 | โ = 321,945,331.00 | โ = 555,631,400.00 | โ = 443,272,156 | ||
| Avg = 11,790,524.64 | Avg = 22,996,095.07 | Avg = 39,687,957.14 | Avg = 44,327,215.60 |
Data Source โ Scamwatch